![]() |
|---|
Discussion Groups B/T Dairy
| Name of Group | Size | Meetings/Yr | Advisor |
|---|---|---|---|
| Easkey Group | 16 | 9 | Veronica Ryan |
| Sligo/Ballymote | 15 | 9 | Veronica Ryan |
| Leitrim Group | 16 | 9 | Veronica Ryan |
| Part-time group | 16 | 6 | Veronica Ryan |
| West Awake Discussion Group | Patrick Gowing |
Discussion Groups B/T Drystock
| Name of Group | Size | Meetings/Yr | Advisor |
|---|---|---|---|
| Mohill Suckler Group | 25 | 4 | Tom Coll |
| North Sligo Suckler Group | 25 | 4 | Peter Mullan |
| North Leitrim Suckler GRoup | 30 | 4 | Sean Doorley |
| Enniscrone Suckler Group | 20 | 4 | Tom Coll |
| Ballymote Suckler Group | 25 | 4 | Michael Tarmey |
| Leitrim Ewe Group | 25 | 4 | Sean Doorley |
New Groups
| Name of Group | Size | Meetings/Yr | Advisor |
|---|---|---|---|
| Lowland Sheep Group | 20 | 4 | Tom Coll |
| Ox Mountain Group | 25 | 4 | Veronica Ryan/Tom Coll |
Page last update 22/04/2009




